Suzuki GSXR 1000 K7 MOT pass rate and common failures
Suzuki GSXR 1000 K7 motorcycles pass the MOT 85.1% of the time, measured across 255 tests in the DVSA record. A further 6.27% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 45.5% of failed tests on this model.
- Then check does not conform to the specified requirements and inoperative in the case of a single lamp or all lamps, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (14.5% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 24,172 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 16+ years | 85.1% | 255 |
Why the Suzuki GSXR 1000 K7 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 45.5% | 10 | |
| 2 | Does not conform to the specified requirements | 31.8% | 7 | |
| 3 | Inoperative in the case of a single lamp or all lamps | 27.3% | 6 | |
| 4 | Not working | 22.7% | 5 | |
| 5 | Has a serious fluid leak | 18.2% | 4 | |
| 6 | Missing in the case of a single lamp or all lamps | 18.2% | 4 | |
| 7 | Contaminated | 9.1% | 2 | |
| 8 | Does not illuminate by the operation of both brake controls | 9.1% | 2 | |
| 9 | Does not illuminate simultaneously with the position lamp(s) | 9.1% | 2 | |
| 10 | Flashing more than 120 times a minute | 9.1% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 14.5% | 37 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 7.1% | 18 | |
| 3 | Has a serious fluid leak | 3.9% | 10 | |
| 4 | Less than 1.0 mm thick | 2.7% | 7 | |
| 5 | Excessively binding | 2% | 5 | |
| 6 | Excessively loose | 2% | 5 | |
| 7 | Indicates excessive fluctuation of brake effort | 2% | 5 | |
| 8 | Pin or bush excessively worn | 2% | 5 | |
| 9 | Has excessive play | 1.6% | 4 | |
| 10 | Significantly and obviously worn | 1.6% | 4 |
Suzuki GSXR 1000 K7 for sale
No Suzuki GSXR 1000 K7 in stock at the moment - 529 other Suzuki bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph TIGER · 969cc | 16,144 | 91.27% | 22,934 | |
| Triumph BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW R1200 · 1,170cc | 9,521 | 94.43% | 28,830 | |
| BMW S 1000 · 999cc | 8,445 | 91.96% | 15,282 | |
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method