Triumph BONNEVILLE BOBBER MOT pass rate and common failures
Triumph BONNEVILLE BOBBER motorcycles pass the MOT 87.45% of the time, measured across 494 tests in the DVSA record. A further 8.1% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 100% of failed tests on this model.
- Then check too high and does not conform to the specified requirements, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (10.1% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 4,154 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 86.94% | 467 |
Why the Triumph BONNEVILLE BOBBER fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 100% | 26 | |
| 2 | Too high | 100% | 22 | |
| 3 | Does not conform to the specified requirements | 50% | 11 | |
| 4 | Flashing more than 120 times a minute | 27.3% | 6 | |
| 5 | Too low | 27.3% | 6 | |
| 6 | Not working | 13.6% | 3 | |
| 7 | Does not illuminate simultaneously with the position lamp(s) | 9.1% | 2 | |
| 8 | Indicates excessive fluctuation of brake effort | 9.1% | 2 | |
| 9 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 9.1% | 2 | |
| 10 | Obviously incorrectly positioned | 9.1% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 10.1% | 50 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 2.4% | 12 | |
| 3 | Less than 1.0 mm thick | 1.8% | 9 | |
| 4 | Excessively loose | 1.4% | 7 | |
| 5 | Indicates excessive fluctuation of brake effort | 1.2% | 6 | |
| 6 | Chain guard missing | 1% | 5 | |
| 7 | Excessively stiff or notchy | 0.6% | 3 | |
| 8 | Incorrect which adversely affects the handling | 0.6% | 3 | |
| 9 | Adversely affected by the operation of another lamp | 0.4% | 2 | |
| 10 | Excessively binding | 0.4% | 2 |
Triumph BONNEVILLE BOBBER for sale
No Triumph BONNEVILLE BOBBER in stock at the moment - 108 other Triumph bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph TIGER · 969cc | 16,144 | 91.27% | 22,934 | |
| Triumph BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW R1200 · 1,170cc | 9,521 | 94.43% | 28,830 | |
| BMW S 1000 · 999cc | 8,445 | 91.96% | 15,282 | |
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method