Harley-Davidson FLSB SPORT GLIDE 1745 MOT pass rate and common failures
Harley-Davidson FLSB SPORT GLIDE 1745 motorcycles pass the MOT 94.42% of the time, measured across 968 tests in the DVSA record. A further 3.51% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with does not conform to the specified requirements - it accounts for 50% of failed tests on this model.
- Then check less than 1.0 mm thick and inoperative in the case of a single lamp or all lamps, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (17.4% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 10,534 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 94.06% | 775 | |
| 6-10 years | 96.22% | 185 |
Why the Harley-Davidson FLSB SPORT GLIDE 1745 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Does not conform to the specified requirements | 50% | 10 | |
| 2 | Less than 1.0 mm thick | 45% | 9 | |
| 3 | Inoperative in the case of a single lamp or all lamps | 30% | 6 | |
| 4 | Too high | 25% | 5 | |
| 5 | Tread depth is below minimum requirements of 1.0mm | 25% | 5 | |
| 6 | Too low | 25% | 5 | |
| 7 | Incorrect | 20% | 4 | |
| 8 | Does not illuminate simultaneously with the position lamp(s) | 20% | 4 | |
| 9 | Inoperative in the case of multiple lamps or light sources | 15% | 3 | |
| 10 | Not working | 15% | 3 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 17.4% | 168 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 5.6% | 54 | |
| 3 | Less than 1.0 mm thick | 3.9% | 38 | |
| 4 | Indicates excessive fluctuation of brake effort | 2.5% | 24 | |
| 5 | Tread not clearly visible | 1.3% | 13 | |
| 6 | Excessively stiff or notchy | 0.8% | 8 | |
| 7 | Nail in tyre | 0.5% | 5 | |
| 8 | Has a serious fluid leak | 0.3% | 3 | |
| 9 | Worn to excess | 0.3% | 3 | |
| 10 | Excessively binding | 0.2% | 2 |
Harley-Davidson FLSB SPORT GLIDE 1745 for sale
No Harley-Davidson FLSB SPORT GLIDE 1745 in stock at the moment - 48 other Harley-Davidson bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 | |
| Yamaha XJR1300 · 1,251cc | 4,008 | 90.59% | 26,046 | |
| BMW R 1250 GS ADVENTURE TE · 1,254cc | 2,946 | 96.33% | 12,375 | |
| BMW R 1250 GS TE · 1,254cc | 2,512 | 96.46% | 12,060 | |
| Suzuki GSX1400 · 1,402cc | 2,352 | 91.54% | 26,720 | |
| Honda ST1300 · 1,261cc | 1,866 | 88.96% | 47,954 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method