Harley-Davidson FLSB SPORT GLIDE 1745 21 MOT pass rate and common failures
Harley-Davidson FLSB SPORT GLIDE 1745 21 motorcycles pass the MOT 93.92% of the time, measured across 296 tests in the DVSA record. A further 5.07% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with inoperative in the case of a single lamp or all lamps - it accounts for 100% of failed tests on this model.
- Then check too low and does not illuminate simultaneously with the position lamp(s), the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (12.5% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 8,442 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 3-5 years | 93.92% | 296 |
Why the Harley-Davidson FLSB SPORT GLIDE 1745 21 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Inoperative in the case of a single lamp or all lamps | 100% | 5 | |
| 2 | Too low | 100% | 3 | |
| 3 | Does not illuminate simultaneously with the position lamp(s) | 66.7% | 2 | |
| 4 | Inoperative in the case of multiple lamps or light sources | 66.7% | 2 | |
| 5 | Too high | 66.7% | 2 | |
| 6 | Tread depth is below minimum requirements of 1.0mm | 66.7% | 2 | |
| 7 | Does not conform to the specified requirements | 33.3% | 1 | |
| 8 | Incorrect | 33.3% | 1 | |
| 9 | Less than 1.0 mm thick | 33.3% | 1 | |
| 10 | Missing | 33.3% | 1 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 12.5% | 37 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 4.1% | 12 | |
| 3 | Indicates excessive fluctuation of brake effort | 2.7% | 8 | |
| 4 | Less than 1.0 mm thick | 1.7% | 5 | |
| 5 | Nail in tyre | 1% | 3 | |
| 6 | Tread not clearly visible | 1% | 3 | |
| 7 | Worn to excess | 1% | 3 | |
| 8 | Excessively stiff or notchy | 0.3% | 1 | |
| 9 | Has excessive play | 0.3% | 1 | |
| 10 | Has excessive wear or free play | 0.3% | 1 |
Harley-Davidson FLSB SPORT GLIDE 1745 21 for sale
No Harley-Davidson FLSB SPORT GLIDE 1745 21 in stock at the moment - 48 other Harley-Davidson bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 | |
| Yamaha XJR1300 · 1,251cc | 3,805 | 90.43% | 26,274 | |
| BMW R 1250 GS ADVENTURE TE · 1,254cc | 2,946 | 96.33% | 12,375 | |
| BMW R 1250 GS TE · 1,254cc | 2,512 | 96.46% | 12,060 | |
| Suzuki GSX1400 · 1,402cc | 2,352 | 91.54% | 26,720 | |
| Honda ST1300 · 1,261cc | 1,866 | 88.96% | 47,954 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method