Harley-Davidson FXBB STREET BOB 1745 18 MOT pass rate and common failures
Harley-Davidson FXBB STREET BOB 1745 18 motorcycles pass the MOT 91.43% of the time, measured across 210 tests in the DVSA record. A further 4.76% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with less than 1.0 mm thick - it accounts for 37.5% of failed tests on this model.
- Then check not working and too high, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (24.3% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 10,142 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 6-10 years | 91.26% | 206 |
Why the Harley-Davidson FXBB STREET BOB 1745 18 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Less than 1.0 mm thick | 37.5% | 3 | |
| 2 | Not working | 37.5% | 3 | |
| 3 | Too high | 37.5% | 3 | |
| 4 | Tread depth is below minimum requirements of 1.0mm | 37.5% | 3 | |
| 5 | Does not conform to the specified requirements | 25% | 2 | |
| 6 | Grip insecure to handlebar | 25% | 2 | |
| 7 | Indicates excessive fluctuation of brake effort | 25% | 2 | |
| 8 | Inoperative in the case of a single lamp or all lamps | 25% | 2 | |
| 9 | Light intensity obviously reduced | 25% | 2 | |
| 10 | Missing | 25% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 24.3% | 51 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 2.9% | 6 | |
| 3 | Less than 1.0 mm thick | 1.9% | 4 | |
| 4 | Excessively distorted | 1% | 2 | |
| 5 | Spoke excessively corroded | 1% | 2 | |
| 6 | Excessively corroded | 0.5% | 1 | |
| 7 | In such a condition that it is seriously weakened | 0.5% | 1 | |
| 8 | Incorrect colour | 0.5% | 1 | |
| 9 | Indicates excessive fluctuation of brake effort | 0.5% | 1 | |
| 10 | Is bent and the brake cannot be readily applied | 0.5% | 1 |
Harley-Davidson FXBB STREET BOB 1745 18 for sale
No Harley-Davidson FXBB STREET BOB 1745 18 in stock at the moment - 48 other Harley-Davidson bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 | |
| Yamaha XJR1300 · 1,251cc | 3,805 | 90.43% | 26,274 | |
| BMW R 1250 GS ADVENTURE TE · 1,254cc | 2,946 | 96.33% | 12,375 | |
| BMW R 1250 GS TE · 1,254cc | 2,512 | 96.46% | 12,060 | |
| Suzuki GSX1400 · 1,402cc | 2,352 | 91.54% | 26,720 | |
| Honda ST1300 · 1,261cc | 1,866 | 88.96% | 47,954 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method