Harley-Davidson FXDB MOT pass rate and common failures
Harley-Davidson FXDB motorcycles pass the MOT 88.05% of the time, measured across 544 tests in the DVSA record. A further 5.7% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with does not conform to the specified requirements - it accounts for 38.2% of failed tests on this model.
- Then check not working and remains on when the brakes are released, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (21.9% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 17,081 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 6-10 years | 90.25% | 236 | |
| 11-15 years | 83.7% | 92 | |
| 16+ years | 87.5% | 216 |
Why the Harley-Davidson FXDB fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Does not conform to the specified requirements | 38.2% | 13 | |
| 2 | Not working | 32.4% | 11 | |
| 3 | Remains on when the brakes are released | 29.4% | 10 | |
| 4 | Missing | 26.5% | 9 | |
| 5 | Too high | 26.5% | 9 | |
| 6 | Tread depth is below minimum requirements of 1.0mm | 20.6% | 7 | |
| 7 | Does not illuminate by the operation of both brake controls | 11.8% | 4 | |
| 8 | Less than 1.0 mm thick | 8.8% | 3 | |
| 9 | Adversely affected by the operation of another lamp | 5.9% | 2 | |
| 10 | Excessively stiff or notchy | 5.9% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 21.9% | 119 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 5.1% | 28 | |
| 3 | Less than 1.0 mm thick | 4.4% | 24 | |
| 4 | Indicates excessive fluctuation of brake effort | 2% | 11 | |
| 5 | Has a serious fluid leak | 1.7% | 9 | |
| 6 | Tread not clearly visible | 1.5% | 8 | |
| 7 | Excessively stiff or notchy | 1.1% | 6 | |
| 8 | Has excessive play | 0.9% | 5 | |
| 9 | Excessively distorted | 0.6% | 3 | |
| 10 | Has a major leak of exhaust gases | 0.6% | 3 |
Harley-Davidson FXDB for sale
No Harley-Davidson FXDB in stock at the moment - 48 other Harley-Davidson bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW R1200 · 1,170cc | 9,521 | 94.43% | 28,830 | |
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 | |
| BMW R 1200 · 1,170cc | 6,170 | 95.28% | 27,241 | |
| Triumph BONNEVILLE 1200cc · 1196-1200cc | 5,527 | 91.62% | 8,342 | |
| Suzuki GSF1200 · 1,159cc | 4,061 | 84.68% | 29,337 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method