KTM 1290 SUPERDUKE R 17 MOT pass rate and common failures
KTM 1290 SUPERDUKE R 17 motorcycles pass the MOT 91.35% of the time, measured across 347 tests in the DVSA record. A further 4.03% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 62.5% of failed tests on this model.
- Then check does not conform to the specified requirements and throwing direct white light to the rear, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (23.6% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 13,564 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 6-10 years | 91.33% | 346 |
Why the KTM 1290 SUPERDUKE R 17 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 62.5% | 10 | |
| 2 | Does not conform to the specified requirements | 37.5% | 6 | |
| 3 | Throwing direct white light to the rear | 31.3% | 5 | |
| 4 | Insecure | 18.8% | 3 | |
| 5 | Obviously incorrectly positioned | 18.8% | 3 | |
| 6 | Indicates excessive fluctuation of brake effort | 12.5% | 2 | |
| 7 | Inoperative in the case of a single lamp or all lamps | 12.5% | 2 | |
| 8 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 12.5% | 2 | |
| 9 | Not working | 12.5% | 2 | |
| 10 | The less effective brake control does not achieve an efficiency of 25% | 12.5% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 23.6% | 82 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 7.5% | 26 | |
| 3 | Indicates excessive fluctuation of brake effort | 3.5% | 12 | |
| 4 | Less than 1.0 mm thick | 3.5% | 12 | |
| 5 | Tread not clearly visible | 1.4% | 5 | |
| 6 | Has excessive play | 1.2% | 4 | |
| 7 | Excessively binding | 0.9% | 3 | |
| 8 | Excessively loose | 0.9% | 3 | |
| 9 | Significantly and obviously worn | 0.9% | 3 | |
| 10 | Has a serious fluid leak | 0.6% | 2 |
KTM 1290 SUPERDUKE R 17 for sale
No KTM 1290 SUPERDUKE R 17 in stock at the moment - 297 other KTM bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph TIGER · 969cc | 16,144 | 91.27% | 22,934 | |
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW R1200 · 1,170cc | 9,521 | 94.43% | 28,830 | |
| BMW S 1000 · 999cc | 8,445 | 91.96% | 15,282 | |
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 | |
| BMW R 1200 · 1,170cc | 6,170 | 95.28% | 27,241 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method