KTM MOT pass rates and common failures
KTM motorcycles pass the MOT 85.29% of the time across 32,383 tests. 1.6 points below the all-motorcycle average of 86.87%.
Every KTM model
Sorted by sample size. The bigger the number of tests, the more the pass rate can be trusted.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| 125 · 125cc | 894 | 72.15% | 15,527 | |
| 1290 · 1,301cc | 858 | 90.68% | 18,649 | |
| 690 · 689cc | 736 | 87.5% | 11,416 | |
| 1190 · 1,194cc | 617 | 90.76% | 24,064 | |
| 125 DUKE 21 · 125cc | 546 | 73.81% | 8,501 | |
| 790 DUKE 19 · 799cc | 521 | 90.21% | 9,049 | |
| 790 DUKE 18 · 799cc | 508 | 90.16% | 11,442 | |
| 125 DUKE 19 · 125cc | 507 | 74.36% | 11,416 | |
| 125 DUKE 22 · 125cc | 499 | 74.75% | 7,915 | |
| 1290 SUPER ADVENTURE S 21 · 1,301cc | 477 | 96.23% | 12,894 | |
| 250 · 248cc | 469 | 80.81% | 3,440 | |
| 390 DUKE 17 · 375cc | 467 | 83.94% | 7,568 | |
| 1290 SUPERDUKE R 21 · 1,301cc | 458 | 90.39% | 7,057 | |
| 350 · 350cc | 423 | 79.91% | 4,400 | |
| 1290 SUPERDUKE GT 17 · 1,301cc | 406 | 92.12% | 18,923 | |
| 950 · 941cc | 379 | 87.07% | 25,689 | |
| 390 · 374cc | 379 | 87.07% | 9,263 | |
| RC · 231cc | 359 | 70.75% | 14,313 | |
| 1290 SUPERDUKE R 18 · 1,301cc | 353 | 90.37% | 12,253 | |
| 1290 SUPERDUKE R 17 · 1,301cc | 347 | 91.35% | 13,564 | |
| 1290 SUPER ADVENTURE S 18 · 1,301cc | 344 | 93.9% | 18,164 | |
| 790 DUKE 20 · 799cc | 334 | 88.32% | 7,829 | |
| 1290 SUPERDUKE R 19 · 1,301cc | 327 | 92.35% | 9,458 | |
| 125 DUKE 18 · 125cc | 323 | 69.66% | 11,952 | |
| 125 DUKE 20 · 125cc | 323 | 71.52% | 9,895 | |
| 1290 SUPER ADVENTURE S 22 · 1,301cc | 323 | 95.98% | 10,264 | |
| 1290 SUPERDUKE R 20 · 1,301cc | 321 | 89.72% | 9,510 | |
| SUPER DUKE 990 · 1,000cc | 303 | 90.43% | 19,453 | |
| 450 · 449cc | 281 | 81.14% | 4,440 | |
| 125 DUKE 17 · 126cc | 273 | 71.43% | 14,704 | |
| 990 SUPERMOTO T · 1,000cc | 266 | 86.84% | 26,355 | |
| 390 ADVENTURE 20 · 373cc | 257 | 91.44% | 7,732 | |
| 390 DUKE 21 · 372cc | 255 | 86.67% | 5,497 | |
| 1290 SUPER ADVENTURE S 19 · 1,301cc | 253 | 90.12% | 15,205 | |
| 990 ADVENTURE · 998cc | 246 | 82.52% | 33,347 | |
| 300 · 293cc | 240 | 82.92% | 3,551 | |
| 300 EXC TPI 19 · 292cc | 240 | 82.08% | 2,968 | |
| 890 ADVENTURE R 21 · 889cc | 238 | 91.18% | 8,471 | |
| 1290 SUPER ADVENTURE S 17 · 1,301cc | 235 | 91.91% | 22,930 | |
| 790 ADVENTURE 19 · 799cc | 232 | 90.52% | 13,056 | |
| 890 DUKE R 21 · 889cc | 220 | 91.36% | 6,323 | |
| 640 LC4-E · 626cc | 210 | 84.29% | 13,594 | |
| 890 ADVENTURE 21 · 889cc | 210 | 92.86% | 9,640 | |
| 390 ADVENTURE 21 · 373cc | 205 | 93.66% | 6,369 | |
| 300 EXC TPI 22 · 291cc | 202 | 85.15% | 1,843 |
Why KTM motorcycles fail the MOT
Share of failed KTM tests where this item was recorded.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 29.4% | 790 | |
| 2 | Not working | 16.2% | 435 | |
| 3 | Has a serious fluid leak | 6.5% | 175 | |
| 4 | Does not conform to the specified requirements | 6.4% | 171 | |
| 5 | Tread depth is below minimum requirements of 1.0mm | 6.2% | 166 | |
| 6 | Flashing more than 120 times a minute | 4.4% | 118 | |
| 7 | Excessively binding | 4.3% | 115 | |
| 8 | Excessively loose | 4.3% | 115 |
KTM motorcycles for sale
296 KTM bikes advertised on MotoDealers UK right now.
Compare with other makes
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method