KTM SUPER DUKE 990 MOT pass rate and common failures
KTM SUPER DUKE 990 motorcycles pass the MOT 90.43% of the time, measured across 303 tests in the DVSA record. A further 5.94% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with missing - it accounts for 100% of failed tests on this model.
- Then check not working and obviously incorrectly positioned, the next two most common reasons.
- Age matters here: 95% of 11-15 year old examples pass, against 88.64% at 16+ years - a gap of 6.4 points.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (12.2% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 19,453 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 11-15 years | 95% | 80 | |
| 16+ years | 88.64% | 220 |
Why the KTM SUPER DUKE 990 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Missing | 100% | 11 | |
| 2 | Not working | 54.5% | 6 | |
| 3 | Obviously incorrectly positioned | 54.5% | 6 | |
| 4 | Inoperative in the case of a single lamp or all lamps | 36.4% | 4 | |
| 5 | Does not conform to the specified requirements | 27.3% | 3 | |
| 6 | Flashing more than 120 times a minute | 18.2% | 2 | |
| 7 | Has excessive play | 18.2% | 2 | |
| 8 | Insecure | 18.2% | 2 | |
| 9 | Light intensity obviously reduced | 18.2% | 2 | |
| 10 | Too high | 18.2% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 12.2% | 37 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 5.9% | 18 | |
| 3 | Excessively binding | 2% | 6 | |
| 4 | Indicates excessive fluctuation of brake effort | 2% | 6 | |
| 5 | Has a serious fluid leak | 1.7% | 5 | |
| 6 | Less than 1.0 mm thick | 1.7% | 5 | |
| 7 | Excessively loose | 1.3% | 4 | |
| 8 | Excessively stiff or notchy | 1.3% | 4 | |
| 9 | Worn to excess | 1.3% | 4 | |
| 10 | Significantly and obviously worn | 0.7% | 2 |
KTM SUPER DUKE 990 for sale
No KTM SUPER DUKE 990 in stock at the moment - 296 other KTM bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| Triumph TIGER · 969cc | 16,144 | 91.27% | 22,934 | |
| Triumph BONNEVILLE 642-904cc · 642-904cc | 12,456 | 90.8% | 12,824 | |
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW R1200 · 1,170cc | 9,521 | 94.43% | 28,830 | |
| BMW S 1000 · 999cc | 8,445 | 91.96% | 15,282 | |
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method