Suzuki VZR MOT pass rate and common failures
Suzuki VZR motorcycles pass the MOT 90.43% of the time, measured across 209 tests in the DVSA record. A further 3.35% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with does not conform to the specified requirements - it accounts for 38.5% of failed tests on this model.
- Then check missing and not working, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (14.4% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 14,031 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 6-10 years | 89.87% | 158 | |
| 11-15 years | 90.32% | 31 |
Why the Suzuki VZR fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Does not conform to the specified requirements | 38.5% | 5 | |
| 2 | Missing | 38.5% | 5 | |
| 3 | Not working | 38.5% | 5 | |
| 4 | Tread depth is below minimum requirements of 1.0mm | 23.1% | 3 | |
| 5 | Adversely affected by the operation of another lamp | 15.4% | 2 | |
| 6 | Does not illuminate simultaneously with the position lamp(s) | 15.4% | 2 | |
| 7 | Flashing more than 120 times a minute | 15.4% | 2 | |
| 8 | Inoperative in the case of a single lamp or all lamps | 15.4% | 2 | |
| 9 | Obviously incorrectly positioned | 15.4% | 2 | |
| 10 | Emits other than a steady red light | 7.7% | 1 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 14.4% | 30 | |
| 2 | Tread depth is below minimum requirements of 1.0mm | 6.2% | 13 | |
| 3 | Less than 1.0 mm thick | 5.3% | 11 | |
| 4 | Excessively stiff or notchy | 2.9% | 6 | |
| 5 | Seriously damaged | 1.4% | 3 | |
| 6 | In such a condition that it is seriously weakened | 1% | 2 | |
| 7 | Indicates excessive fluctuation of brake effort | 1% | 2 | |
| 8 | Grabbing severely | 0.5% | 1 | |
| 9 | Has a serious fluid leak | 0.5% | 1 | |
| 10 | Incorrect colour | 0.5% | 1 |
Suzuki VZR for sale
No Suzuki VZR in stock at the moment - 528 other Suzuki bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 | |
| Yamaha XJR1300 · 1,251cc | 3,805 | 90.43% | 26,274 | |
| BMW R 1250 GS ADVENTURE TE · 1,254cc | 2,946 | 96.33% | 12,375 | |
| BMW R 1250 GS TE · 1,254cc | 2,512 | 96.46% | 12,060 | |
| Suzuki GSX1400 · 1,402cc | 2,352 | 91.54% | 26,720 | |
| Honda ST1300 · 1,261cc | 1,866 | 88.96% | 47,954 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method