Harley-Davidson FLSTCI HERITAGE SOFTAIL CLASSI MOT pass rate and common failures
Harley-Davidson FLSTCI HERITAGE SOFTAIL CLASSI motorcycles pass the MOT 92.04% of the time, measured across 201 tests in the DVSA record. A further 6.47% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with does not conform to the specified requirements - it accounts for 100% of failed tests on this model.
- Then check too low and does not illuminate by the operation of both brake controls, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (17.9% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 28,105 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 16+ years | 92.04% | 201 |
Why the Harley-Davidson FLSTCI HERITAGE SOFTAIL CLASSI fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Does not conform to the specified requirements | 100% | 4 | |
| 2 | Too low | 66.7% | 2 | |
| 3 | Does not illuminate by the operation of both brake controls | 33.3% | 1 | |
| 4 | Emits other than a steady red light | 33.3% | 1 | |
| 5 | Fluid level below minimum level | 33.3% | 1 | |
| 6 | Grip insecure to handlebar | 33.3% | 1 | |
| 7 | Incorrect | 33.3% | 1 | |
| 8 | Incorrectly mounted | 33.3% | 1 | |
| 9 | Markings indicating not for road use or similar wording | 33.3% | 1 | |
| 10 | Missing | 33.3% | 1 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 17.9% | 36 | |
| 2 | Less than 1.0 mm thick | 6% | 12 | |
| 3 | Tread depth is below minimum requirements of 1.0mm | 3.5% | 7 | |
| 4 | Indicates excessive fluctuation of brake effort | 2% | 4 | |
| 5 | Incorrect colour | 1% | 2 | |
| 6 | Significantly and obviously worn | 1% | 2 | |
| 7 | Tread not clearly visible | 1% | 2 | |
| 8 | Worn to excess | 1% | 2 | |
| 9 | Chain guard missing | 0.5% | 1 | |
| 10 | Excessively corroded | 0.5% | 1 |
Harley-Davidson FLSTCI HERITAGE SOFTAIL CLASSI for sale
No Harley-Davidson FLSTCI HERITAGE SOFTAIL CLASSI in stock at the moment - 48 other Harley-Davidson bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW R1200 · 1,170cc | 9,521 | 94.43% | 28,830 | |
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 | |
| BMW R 1200 · 1,170cc | 6,170 | 95.28% | 27,241 | |
| Triumph BONNEVILLE 1200cc · 1196-1200cc | 5,527 | 91.62% | 8,342 | |
| Triumph SPEED TRIPLE · 1,030cc | 4,988 | 87.45% | 18,123 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method