Suzuki VL1500 MOT pass rate and common failures
Suzuki VL1500 motorcycles pass the MOT 85.85% of the time, measured across 212 tests in the DVSA record. A further 5.66% passed only after a defect was put right at the test station.
What to check before the MOT
Built from this model's own failure record, not general advice.
- Start with does not illuminate by the operation of both brake controls - it accounts for 16.7% of failed tests on this model.
- Then check excessively binding and less than 1.0 mm thick, the next two most common reasons.
- The most common advisory is noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition (19.3% of all tests) - not a failure, but money you will spend sooner or later.
- Average recorded mileage at test is 29,112 miles, which is the number to compare any advert against.
Pass rate by age
A single pass rate hides the most useful thing in this data: how the same model behaves at three years old and at fifteen.
| Age at test | Pass rate | Tests | |
|---|---|---|---|
| 16+ years | 85.85% | 205 |
Why the Suzuki VL1500 fails
Share of failed tests on this model where the item was recorded. One test can fail on several items, so the column does not add up to 100%.
| # | Item | Of failures | Tests | |
|---|---|---|---|---|
| 1 | Does not illuminate by the operation of both brake controls | 16.7% | 3 | |
| 2 | Excessively binding | 16.7% | 3 | |
| 3 | Less than 1.0 mm thick | 16.7% | 3 | |
| 4 | Not working | 16.7% | 3 | |
| 5 | Too high | 16.7% | 3 | |
| 6 | Does not conform to the specified requirements | 11.1% | 2 | |
| 7 | Flashing more than 120 times a minute | 11.1% | 2 | |
| 8 | Indicates excessive fluctuation of brake effort | 11.1% | 2 | |
| 9 | Missing | 11.1% | 2 | |
| 10 | Projected beam image obviously incorrect | 11.1% | 2 |
Most common advisories
Not a failure and not a legal requirement to fix - but an advisory that repeats year after year is money the next owner spends.
| # | Item | Of all tests | Tests | |
|---|---|---|---|---|
| 1 | Noise is clearly in excess of that emitted by a similar motorcycle fitted with a standard silencer in average condition | 19.3% | 41 | |
| 2 | Less than 1.0 mm thick | 5.7% | 12 | |
| 3 | Tread depth is below minimum requirements of 1.0mm | 5.2% | 11 | |
| 4 | In such a condition that it is seriously weakened | 4.2% | 9 | |
| 5 | Indicates excessive fluctuation of brake effort | 4.2% | 9 | |
| 6 | Excessively stiff or notchy | 3.8% | 8 | |
| 7 | Corroded to the extent that the rigidity of the assembly is significantly reduced | 1.4% | 3 | |
| 8 | Tread not clearly visible | 1.4% | 3 | |
| 9 | Excessively binding | 0.9% | 2 | |
| 10 | Has negligible damping effect | 0.9% | 2 |
Suzuki VL1500 for sale
No Suzuki VL1500 in stock at the moment - 529 other Suzuki bikes are advertised.
Similar bikes compared
Models of comparable capacity, so the comparison means something.
| Model | Tests | Pass rate | Avg mileage | |
|---|---|---|---|---|
| BMW R SERIES · 1,152cc | 9,796 | 91.92% | 40,594 | |
| BMW R1200 · 1,170cc | 9,521 | 94.43% | 28,830 | |
| BMW R1250 · 1,254cc | 6,764 | 96.17% | 17,373 | |
| BMW R 1200 · 1,170cc | 6,170 | 95.28% | 27,241 | |
| Triumph BONNEVILLE 1200cc · 1196-1200cc | 5,527 | 91.62% | 8,342 | |
| Triumph SPEED TRIPLE · 1,030cc | 4,988 | 87.45% | 18,123 |
Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method