Piaggio MOT pass rates and common failures

Piaggio motorcycles pass the MOT 85.93% of the time across 31,885 tests. 0.9 points below the all-motorcycle average of 86.87%.

Pass rate 85.93% 27,399 of 31,885 passed
Models with a page 22 min. 200 tests each
Fixed at the station 4.9% passed after an on-the-spot repair
Average mileage at test 12,264 miles on the clock
In stock now 7 Piaggio bikes for sale

Every Piaggio model

Sorted by sample size. The bigger the number of tests, the more the pass rate can be trusted.

Model Tests Pass rate   Avg mileage
VESPA 79-210cc · 79-210cc 8,363 85.42% 11,710
VESPA GTS · 240-300cc 4,305 92.15% 9,875
VESPA 49cc · 48-50cc 1,852 84.23% 9,941
LIBERTY 125 · 124cc 1,607 76.73% 23,623
ZIP · 51cc 1,179 76.34% 9,489
PX 125 (VESPA) · 125cc 1,172 85.67% 12,753
VESPA GTS 300 SUPER · 277cc 914 93.76% 12,292
PX 200 E · 193cc 897 90.64% 14,883
T5 · 124cc 765 88.76% 14,507
FLY · 106cc 608 81.09% 16,050
PX 125 · 124cc 567 85.19% 12,871
MEDLEY · 125cc 361 83.38% 17,993
VESPA PRIMAVERA 125 · 124cc 342 93.57% 3,890
ET2 · 50cc 297 77.44% 10,591
TYPHOON 50 · 49cc 295 77.63% 9,129
MEDLEY 125 · 125cc 291 86.6% 14,211
VESPA GTS 300 SUPERSPORT · 277cc 271 97.79% 4,975
VESPA LX 125 · 124cc 257 75.88% 15,875
NRG · 49cc 255 77.65% 10,201
VESPA LX 50 · 49cc 243 84.77% 11,570
LIBERTY · 56cc 241 84.65% 10,397
TYPHOON 125 · 124cc 221 77.83% 12,509

Why Piaggio motorcycles fail the MOT

Share of failed Piaggio tests where this item was recorded.

# Item Of failures   Tests
1 Not working 29.9% 874
2 Tread depth is below minimum requirements of 1.0mm 16.3% 476
3 Not working on dipped beam 12.6% 368
4 Too high 4.8% 141
5 Too low 4.7% 137
6 Missing 4.4% 130
7 Not working on main beam 4.4% 130
8 Inoperative in the case of a single lamp or all lamps 4.1% 119

Piaggio motorcycles for sale

7 Piaggio bikes advertised on MotoDealers UK right now.

Source: DVSA MOT testing data, 2025 · updated Aug 2026 · licence and method

Top